Technical Specifications
Specifications
| Specification | Value |
|---|---|
| Mains Supply Voltage | 100V - 240V AC |
| Power | Max. 10W, Typical 2W, Idle <0.5W |
| Relay Outputs | 2x 30V/1A |
| Number of Flow/Valve Channels | 2 |
| Flow Sensor Type | Pulsed |
| Valve Type | Latching Solenoid |
| Water Pressure | 1 – 10 bar |
| Water Temperature | 1 – 60 C |
| Water Flow Rate | 0 – 60 l/min |
| Environmental Temperature | 0 – 40 C |
| Environmental Humidity | 10 – 90% RH, non-condensing |
Dimensions
Control Unit
Height: 87mm
Width: 148mm
Depth: 8mm from surface of wall
Valve Unit
Height: 92mm
Width: 115mm excluding fittings
Depth: 70mm
Flow rate sensor accuracy: +/- 20%
Firmware Versions
| Version | Release Date | Changes |
|---|---|---|
| 1.0 | 2024-12-16 | First Release |